Batteur sur Socle Russell Hobbs Hand Stand Mixer
Puissance: 350 Watts - Réglage Turbo - Mélangeur à main 5 vitesses - Capacité de Bol: 3.5 litres - 2 fouets et 2 crochets pétrin Chromés - Couleur: Noir & Blanc - Garantie: 2 ans
Référence: SB50AUHD551
Téléviseur 4K UHD LED 50" - Smart TV - Résolution 3840 x 2160 pixels - 2x HDMI - 2x USB - 2x Haut-parleurs 10W - Audio Dolby Digital Plus - DTS HD - HDR10 - Dolby Vision HDR - Netflix 4K - Garantie: 2 ans
| TYPE | HD DVB-T2/C/S2(HEVC) |
| SIZE | 50" ANDROID |
| 4K | |
| COSMETIC SPECS | |
| FRONT COLOR | STEAM ENJ.(HIGH GLOSS BLACK) |
| LOGO TYPE | SILK PRINTING |
| FUNCTION BUTTONS | ON/OFF |
| SERIGRAPHY ON CABINET | |
| SCREEN STICKER | |
| DISPLAY FEATURES | |
| RESOLUTION | 3840*2160 |
| CONTRAST RATIO | |
| BRIGHTNESS LEVEL | |
| RESPONSE TIME | |
| RESPONSE TIME DEFINITION | |
| VIEWING ANGLE | |
| DYNAMIC CONTRAST RATIO SPECIFIED | |
| MAIN FEATURES | |
| ULTRA HD | YES |
| LED DIRECT BACK LIGHT (DLED) | YES |
| MPEG4 | YES |
| HEVC (H.265) | YES |
| MEDIA PLAYER | YES |
| PVR READY (USB RECORD) | YES |
| HDMI (1.1/1.2/1.3/1.4/2.0/2.1) | 2.0 |
| SCREEN FORMAT | |
| VISIBLE SCREEN SIZE | 50" |
| RECEPTION & TUNING SYSTEMS | |
| TUNER VHF/UHF/CABLE | YES |
| APS / ATS (AUTO SEARCH) | YES |
| PROGRAM STORAGE CAPACITY (ANALOG) | 200 |
| PAL SECAM B/G D/K I/I' L/L' (TRI STANDART) | YES |
| UNICABLE | YES |
| DISEQC | YES |
| SOUND | |
| EQUALIZER (5 BAND) | 5 band |
| GER(D) + NICAM STEREO | YES |
| DOLBY DIGITAL PLUS (DD+) (E-AC3) | YES |
| DTS HD | DTS HD |
| AUDIO OUTPUT POWER (RMS) | 2x10W RMS(%10 THD) |
| DOLBY AUDIO PROCESSING (DAP) | YES |
| DIGITAL (DVB) | |
| PROGRAM STORAGE CAPACITY (DIGITAL T/T2/C) | 1000 |
| MENU LANGUAGES | English, German, French, Danish, Finnish, Norwegian, Swedish, Croatian, Czech, Dutch, Greek, Bulgarian, Hungarian, Italian, Polish, Portuguese, Romanian, Russian, Slovak, Slovenian, Spanish, Turkish, Lithuanian, Latvian, Estonian, Ukrainian, Serbian, Arab |
| DIGITAL TELETEXT MHEG/MHP (ONLY FOR UK ID TV) | MHEG 5 1.06 |
| EPG (ELECTRONIC PROGRAM GUIDE) | YES |
| EPG TIMELINE SCHEDULE | YES |
| COMMON INTERFACE (PCMCIA SLOT FOR PAY CHANNELS) | YES |
| LCN INSTALLATION (CHECK FOR COUNTRY) | YES |
| CONNECTORS I/O | |
| RF: TV/CATV 75 OHMS COAXIAL | YES |
| COMPOSITE VIDEO/AUDIO IN | YES |
| AUDIO LINE OUT VIA HEADPHONE | YES |
| YPBPR IN VIA VGA | YES |
| VGA (PC IN: D-SUB15) | YES |
| PC AUDIO IN | via Back AV |
| HDMI 4 | YES |
| DIGITAL AUDIO OUTPUT (OPTIC) | YES |
| HEADPHONE OUT (MAIN VOLUME CONTROL) | YES |
| USB2 | YES |
| LAN-ETHERNET (IEEE 802.3) RJ45 | YES |
| DIGITAL SW UPDATE | USB / GOTA |
| HDCP (1.2/ 2.0 / 2.2 / 2.3) | 2.2 |
| PICTURE | |
| ZOOM MODES (ASPECT RATIO) | YES |
| COMB FILTER (2D / 3D) | YES |
| CTI/LTI | YES |
| DIGITAL NOISE REDUCTION | YES |
| DYNAMIC CONTRAST | YES |
| PROGRESSIVE SCAN | YES |
| HDR (HDR10, HLG) | YES |
| DOLBY VISION HDR | YES |
| TEXT | |
| FAST TEXT | YES |
| NUMBER OF TELETEXT PAGES | 1000 |
| ADDITIONAL FEATURES | |
| NTSC PLAYBACK | YES |
| SLEEP TIMER | YES |
| CHILD LOCK | YES |
| NO IDENT TIMER | YES |
| DVB APPROVALS | |
| CI+ | YES |
| COMMUNICATION | |
| CEC (CONNECTED EQUIPMENT FEATURES VIA HDMI) | YES |
| OPERATION | |
| POWER SUPPLY | 0,5W(ST-BY)220-240V AC 50Hz |
| CERTIFICATES | |
| WEEE COMPLIANT | YES |
| ROHS COMPLIANT | YES |
| CONNECTIVITY FEATURES | |
| HBBTV | YES |
| AMAZON PRIME VIDEO | YES |
| GOOGLE ASSISTANT WORKS WITH | YES |
| GOOGLECAST | YES |
| BLUETOOTH | YES |
| WIFI (INTERNAL) | YES |
| NETFLIX | YES |
| NETFLIX 4K | YES |
| USB VIDEO SUPPORT | |
| .MPG .MPEG | YES |
| .DAT | YES |
| .VOB | YES |
| .MKV | YES |
| .MP4 / .M4A / .M4V | YES |
| .MOV | YES |
| .FLV | YES |
| .3GP / 3GPP | YES |
| .TS / .M2TS | YES |
| .RMVB .RM | YES |
| .AVI | YES |
| .ASF .WMV | YES |
| .WEBM | YES |
| .SWF | YES |
| USB AUDIO SUPPORT | |
| .MP3 | YES |
| .WMA | YES |
| .WAV | YES |
| .AAC | YES |
| .M4A | YES |
| .OGM /.OGG | YES |
| .AC3 | YES |
| .EAC3 | YES |
| .FLAC | YES |
| USB PICTURE SUPPORT | |
| .JPG .JPEG | YES |
| .BMP | YES |
| .PNG | YES |
| .GIF | YES |
| .MPO | YES |
| POWER CONSUMPTION | |
| POWER SAVE MODE | VAR |
| VOLTAGE RANGE | 220-240V AC 50Hz |
| ENERGY EFFICIENCY CLASS FOR STANDARD DYNAMIC RANGE | G |
| ON-MODE POWER DEMAND FOR STANDARD DYNAMIC RANGE | 71 |
| ENERGY EFFICIENCY CLASS (HDR) | G |
| ON-MODE POWER DEMAND IN HIGH DYNAMIC RANGE (HDR) | 71 |
| OFF-MODE POWER DEMAND | YOK |
| STANDBY MODE POWER DEMAND | 0,5 |
| NETWORKED STANDBY MODE POWER DEMAND | 2.0 |